Price ₹
41,00,000.00
| General Details: | |
| model | STIRRUP BENDER MACHINE |
| Others: | |
| Average/Total Power | 6kW/h |
| Bending Capacity Double Line | (ub=450MPa) 4-8 mm Single Side Bending |
| Bending Capacity Single Line | (ub=450MPa) 4-10 mm Single Side Bending |
| Bending Motor | 3.7kW |
| Bending Speed | 1000°/sec |
| Feeding Motor | 9.5kW |
| Input Voltage | 380V/415V |
| Max Feeding Speed | 70m/min |
| Max Traction speed | 80m/min. |
| Net Weight | 1900kg |
| Overall Dimension(mm) | 3650x1100x1900mm |
Price ₹
41,00,000.00
| General Details: | |
| model | STIRRUP BENDER MACHINE |
| Others: | |
| Average Electric Power Consumption | 6kW/h |
| Bending Direction | Bi-Direction |
| Bending Tolerance | ±1° |
| Double wire bending | 5-10mm |
| Labeled Electric Power | Traction Motor-22kW |
| Length Tolerance | ±1mm |
| LXWXH | 4800*1400*2200mm |
| Machine Net Weight | 2300kg |
| Max. Bending Angle | ±180° |
| Max. Bending Speed | 1100°/sec |
| Max. Length of Stirrup Side | 1000mm |
| Max. Traction Speed | 100m/min |
| Min. Length of Stirrup Side | 50mm |
| Overall Machine Weight | 3100kg(with 2X Pay off and IX air(compressor) |
| Single wire bending | 5-13mm |
| Voltage | 380V-50Hz-3P |
| Working Environmental Temperature | -5°C to 40°C |
if you are interested, please fill the below details: